| Luster | Silky Sheen |
|---|---|
| Skype | Sally.jiang2011 |
| Productname | Viscose Yarn |
| Yarncount | 10s To 40s |
| Color | White Or Dyed |
| Yarncount | 10s To 40s |
|---|---|
| Luster | Silky Sheen |
| Dyeability | Excellent Dye Affinity |
| Color | White Or Dyed |
| Twist | Single Or Double Twisted |
| Pattern | Raw |
|---|---|
| Elongation | 10-20% |
| Style | Melange Yarn |
| Softness | Soft And Smooth |
| Dyeability | Excellent Dye Affinity |
| Fibertype | Regenerated Cellulose Fiber |
|---|---|
| Dyeability | Excellent Dye Affinity |
| Luster | Silky Sheen |
| Productname | Viscose Yarn |
| Style | Melange Yarn |
| Luster | Silky Sheen |
|---|---|
| Environmentalimpact | Biodegradable |
| Color | White Or Dyed |
| Pattern | Raw |
| Fibertype | Regenerated Cellulose Fiber |
| Environmentalimpact | Biodegradable |
|---|---|
| Technics | RING SPUN |
| Weight | Lightweight |
| Strength | Medium |
| Yarn Count | 40s |
| Skype | Sally.jiang2011 |
|---|---|
| Yarn Count | 40s |
| Applications | Textiles, Garments, Upholstery, Embroidery |
| Yarnsales36524@126.com | |
| Technics | RING SPUN |
| Versatility | Suitable For Various Applications |
|---|---|
| Careinstructions | Hand Wash Or Gentle Machine Wash |
| Loading Port | Tianjin Or Qingdao Port |
| Technics | RING SPUN |
| Weight | Lightweight |
| お手入れ方法 | 手洗いまたは穏やかな洗濯機洗い |
|---|---|
| 多用途性 | さまざまなアプリケーションに適しています |
| 強さ | 中くらい |
| 糸の種類 | 回った |
| スカイプ | サリー 江2011 |
| アプリケーション | テキスタイル、衣類、室内装飾品、刺繍 |
|---|---|
| 環境への影響 | 生分解性 |
| 色 | 色が違う |
| 積み込み口 | 天津や青島港 |
| 糸番手 | 40代 |